Commission Disclosures

  • Home |
  • Commission Disclosures
Commission Disclosure Policy

Khushi Wealth Private Limited (ARN-195636)
AMFI Registered Mutual Fund Distributor
Effective Date: October 2025

Objective

This Commission Disclosure Policy is prepared in accordance with SEBI and AMFI guidelines requiring Mutual Fund Distributors to disclose commission structures received from Asset Management Companies (AMCs). It ensures transparency for investors and complies with SEBI Circulars on commission disclosures at the point of sale and on websites.

Trail Commission Structure (Indicative Range)

The following table provides the indicative trail commission rates received from various AMCs under different product categories. Actual commissions may vary slightly across schemes and share classes as per AMC-defined slabs and SEBI regulations.

AMC Name Equity Schemes Passive Funds Hybrid Schemes Debt Schemes Liquid Schemes
ICICI Prudential MF0.50% – 1.50%0.10% – 0.60%0.40% – 1.00%0.15% – 0.60%0.03% – 0.15%
HDFC MF0.50% – 1.50%0.10% – 0.60%0.40% – 1.00%0.15% – 0.60%0.03% – 0.15%
Nippon India MF0.50% – 1.50%0.10% – 0.60%0.40% – 1.00%0.15% – 0.60%0.03% – 0.15%
Aditya Birla Sun Life MF0.50% – 1.50%0.10% – 0.60%0.40% – 1.00%0.15% – 0.60%0.03% – 0.15%
Quant MF0.50% – 1.50%0.10% – 0.60%0.40% – 1.00%0.15% – 0.60%0.03% – 0.15%
Axis MF0.50% – 1.50%0.10% – 0.60%0.40% – 1.00%0.15% – 0.60%0.03% – 0.15%
Bandhan MF0.50% – 1.50%0.10% – 0.60%0.40% – 1.00%0.15% – 0.60%0.03% – 0.15%
WhiteOak Capital MF0.50% – 1.50%0.10% – 0.60%0.40% – 1.00%0.15% – 0.60%0.03% – 0.15%
HSBC MF0.50% – 1.50%0.10% – 0.60%0.40% – 1.00%0.15% – 0.60%0.03% – 0.15%
Canara Robeco MF0.50% – 1.50%0.10% – 0.60%0.40% – 1.00%0.15% – 0.60%0.03% – 0.15%
SBI MF0.50% – 1.50%0.10% – 0.60%0.40% – 1.00%0.15% – 0.60%0.03% – 0.15%
PGIM India MF0.50% – 1.50%0.10% – 0.60%0.40% – 1.00%0.15% – 0.60%0.03% – 0.15%
UTI MF0.50% – 1.50%0.10% – 0.60%0.40% – 1.00%0.15% – 0.60%0.03% – 0.15%
Bank of India MF0.50% – 1.50%0.10% – 0.60%0.40% – 1.00%0.15% – 0.60%0.03% – 0.15%
Tata MF0.50% – 1.50%0.10% – 0.60%0.40% – 1.00%0.15% – 0.60%0.03% – 0.15%
DSP MF0.50% – 1.50%0.10% – 0.60%0.40% – 1.00%0.15% – 0.60%0.03% – 0.15%
Kotak MF0.50% – 1.50%0.10% – 0.60%0.40% – 1.00%0.15% – 0.60%0.03% – 0.15%
Bajaj Finserv MF0.50% – 1.50%0.10% – 0.60%0.40% – 1.00%0.15% – 0.60%0.03% – 0.15%
Union MF0.50% – 1.50%0.10% – 0.60%0.40% – 1.00%0.15% – 0.60%0.03% – 0.15%
Invesco MF0.50% – 1.50%0.10% – 0.60%0.40% – 1.00%0.15% – 0.60%0.03% – 0.15%
Franklin Templeton MF0.50% – 1.50%0.10% – 0.60%0.40% – 1.00%0.15% – 0.60%0.03% – 0.15%
Motilal Oswal MF0.50% – 1.50%0.10% – 0.60%0.40% – 1.00%0.15% – 0.60%0.03% – 0.15%
Samco MF0.50% – 1.50%0.10% – 0.60%0.40% – 1.00%0.15% – 0.60%0.03% – 0.15%
Edelweiss MF0.50% – 1.50%0.10% – 0.60%0.40% – 1.00%0.15% – 0.60%0.03% – 0.15%
ITI MF0.50% – 1.50%0.10% – 0.60%0.40% – 1.00%0.15% – 0.60%0.03% – 0.15%
Mirae Asset MF0.50% – 1.50%0.10% – 0.60%0.40% – 1.00%0.15% – 0.60%0.03% – 0.15%
Mahindra Manulife MF0.50% – 1.50%0.10% – 0.60%0.40% – 1.00%0.15% – 0.60%0.03% – 0.15%
Sundaram MF0.50% – 1.50%0.10% – 0.60%0.40% – 1.00%0.15% – 0.60%0.03% – 0.15%
JM Financial MF0.50% – 1.50%0.10% – 0.60%0.40% – 1.00%0.15% – 0.60%0.03% – 0.15%
Helios MF0.50% – 1.50%0.10% – 0.60%0.40% – 1.00%0.15% – 0.60%0.03% – 0.15%
LIC MF0.50% – 1.50%0.10% – 0.60%0.40% – 1.00%0.15% – 0.60%0.03% – 0.15%
Trust MF0.50% – 1.50%0.10% – 0.60%0.40% – 1.00%0.15% – 0.60%0.03% – 0.15%
Baroda BNP Paribas MF0.50% – 1.50%0.10% – 0.60%0.40% – 1.00%0.15% – 0.60%0.03% – 0.15%
PPFAS MF0.50% – 1.50%0.10% – 0.60%0.40% – 1.00%0.15% – 0.60%0.03% – 0.15%
360 ONE MF0.50% – 1.50%0.10% – 0.60%0.40% – 1.00%0.15% – 0.60%0.03% – 0.15%
Shriram MF0.50% – 1.50%0.10% – 0.60%0.40% – 1.00%0.15% – 0.60%0.03% – 0.15%
Taurus MF (CAMS)0.50% – 1.50%0.10% – 0.60%0.40% – 1.00%0.15% – 0.60%0.03% – 0.15%

Note: These are indicative ranges. Exact commission depends on the AMC’s scheme category, assets under management (AUM), investor location (T30/B30), and trail structure revisions.

Key Disclosures
  • Khushi Wealth Private Limited receives only trail commission from AMCs; no upfront or incentive commission is accepted.
  • Investors may also refer to their Consolidated Account Statement (CAS) issued by the Registrar or AMC, which displays the total commission paid to distributors for the investor’s investments.
  • Commissions are paid directly by the respective AMCs and are included in the Total Expense Ratio (TER) of the scheme.
  • The distributor does not receive any remuneration, gift, or non-cash benefits from AMCs or associates that could result in a conflict of interest.
  • Any change in trail commission structure will be updated on this website quarterly, as per AMFI guidelines.
Investor Declaration

Investors are hereby informed that the commission structure mentioned above is subject to change and may differ from scheme to scheme within each AMC. Khushi Wealth Private Limited encourages investors to evaluate all costs and benefits before making an investment decision.

Compliance References
  • SEBI Master Circular for Mutual Funds (2023/24, updated 2025)
  • AMFI Code of Conduct (April 2022)
  • SEBI Circulars: Commission Disclosure at Point of Sale & on Distributor Website